| Total Area | 58,560 Square Miles |
| Total Land Area | 54,252 Square MileS |
| Total Water Area | 4,308 Square Miles |
| Rank among states in total area | 22nd |
| Length north and south | 447 miles (St. Marys River to Key West) |
| Width east and west | 361 miles (Atlantic Ocean to Perdido River) |
| Distance from Pensacola to Key West | 792 miles (by road) |
| Highest Natural Point | 345 feet near Lakewood in NE Walton Co. |
| Geographic Center | 12 miles NW of Brooksville, Hernando Co. |
| Coastline | 1,197 statute miles |
| Tidal shoreline (general) | 2,276 statute miles |
| Beaches | 663 miles |
| Longest River | St. Johns, 273 miles |
| Largest Lake | Lake Okeechobee, 700 square miles |
| Largest County | Palm Beach, 2,578 square miles |
| Smallest County | Union, 245 square miles |
| Number of lakes, greater than 10 acres | about 7,700 |
| Number of first-magnitude springs | 27 |
| Number of islands, greater than 10 acres | about 4,500 |
| First Permanent European settlement | St. Augustine, 1561, by Spain |
| U. S. Territory | 1821 |
| Admitted to US as State | March 3, 1845 (27th state) |
| Capital | Tallahassee |
| Population 1990 | 12,937,926 Rank 4th |
| Population 1980 | 9,739,992 |
| Population Growth Rate | 1980-90 32.83% |
| Number of Counties | 67 |
| Form of Government | Governor and independent cabinet consisting of secretary of state, attorney general, comptroller, treasurer, commissioner of agriculture, and commissioner of education |
| State sales tax | 6% |
| State income tax | None |
Source: Atlas of Florida, Copyright© 1992, Board of Regents, State of Florida